December 3, 2024

Results – Rotorua Speedway – NZ Welding School World Invitation Superstock Champs – January 13-14th 2012

NZ Welding School World Invitation Superstock Champs – Results

Congratulations to Andy McCabe (31P) from Palmerston North who took out the NZ Welding School World Invitation Superstock Championships held at Paradise Valley Raceway in Rotorua last night.

World Invitation Superstock Championships Results:

  • Andy McCabe 21, 23, 24, 68
  • David Elsworth 17, 21, 26, 64
  • Peter Bengston 20, 22, 21, 63
  • Paul Harrison 19, 20, 18, 57
  • Simon Joblin 24, 18, 14, 56
  • Joe Faram 11, 19, 25, 55
  • Phil Ogle 25, 0, 20, 45
  • Graeme Barr 26, 16, 0, 42
  • Shane Harwood 18, 24, 0, 42
  • Scott Miers 10, 10, 19, 39
  • Malcolm Ngatai 13, 26, 0, 39
  • Chad Ace 23, 15, 0, 38
  • Pat Westburg 14, 0, 23, 37
  • Mick Harris 6, 13, 17, 36
  • Frankie Wainman 7, 11, 16, 34
  • Mark Osborne 16, 17, 0, 33
  • Scott Redfern 0, 9, 22, 31
  • Jack Miers 0, 14, 15, 29
  • Scott Joblin 5, 8, 13, 26
  • Peter Rees 0, 25, 0, 25
  • Shane Penn 22, 0, 0, 22
  • Alan McRobbie 15, 0, 0, 15
  • Lance Ashton 0, 12, 0, 12
  • Dale Ewers 12, 0, 0, 12
  • Adam Joblin 9, 0, 0, 9
  • Kerry Humphrey 8, 0, 0, 8

Bay of Plenty Saloon Championships – Results

Congratulations to Brent McClymont who won the The Daily Post Bay of Plenty Saloons Championships.

The Daily Post Bay of Plenty Saloons Championships;

  • Brent McClymont 20, 20, 18, 58
  • Chris Taylor 18, 17, 19, 54
  • Paul Gressy 14, 18, 20, 52
  • Dan Corrin 19, 14, 16, 49
  • Graham Brockelsby 15, 19, 15, 49
  • Mike Wilson 16, 15, 17, 48
  • Paul Managh 17, 16, 12, 45
  • Steve Cowling 13, 13, 14, 40
  • Craig Duffy 12, 12, 13, 37
  • Ricky Yorke 11, 11, 0, 22

For more information see www.rotoruaspeedway.co.nz